Companies per Sector in Catalonia
Number of Companies in the Catalan Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 68 |
Biotechnology - R&D Services | 125 |
Biotechnology - Other | 112 |
Pharma (fully integrated) | 60 |
Medical Technology | 92 |
Investor | 44 |
Professional Services and Consulting | 203 |
Public / Non-Profit Organizations / Medical Facil | 319 |
Supplier & Engineering | 285 |
Media | 2 |
Digital Health | 182 |
Total | 1492 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- June 2023
- Boston: Product & Company Valuation Course
- BIO International Convention 2023
- RESI Boston