Companies per Sector in Catalonia
Number of Companies in the Catalan Life Sciences Database
| Sector | |
| Biotechnology - Therapeutics and Diagnostics | 64 |
| Biotechnology - R&D Services | 126 |
| Biotechnology - Other | 98 |
| Pharma (fully integrated) | 63 |
| Medical Technology | 88 |
| Investor | 50 |
| Professional Services and Consulting | 96 |
| Public / Non-Profit Organizations / Medical Facil | 285 |
| Supplier & Engineering | 85 |
| Media | 2 |
| Digital Health | 157 |
| Total | 1114 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- December 2025
- London: RESI London 2025
- January 2026
- San Francisco: 11th Annual Oncology Innovation Forum
- San Francisco: 9th Annual Neuroscience Innovation Forum
Biotechgate Global Database ›





