Companies per Sector in Catalonia
Number of Companies in the Catalan Life Sciences Database
| Sector | |
| Biotechnology - Therapeutics and Diagnostics | 65 |
| Biotechnology - R&D Services | 127 |
| Biotechnology - Other | 98 |
| Pharma (fully integrated) | 63 |
| Medical Technology | 90 |
| Investor | 51 |
| Professional Services and Consulting | 96 |
| Public / Non-Profit Organizations / Medical Facil | 284 |
| Supplier & Engineering | 87 |
| Media | 2 |
| Digital Health | 155 |
| Total | 1118 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- February 2026
- Biotechgate Digital Partnering February 2026
- March 2026
- Zurich: 19th Annual European Life Sciences CEO Forum
- Miami: LSX Investival Showcase USA 2026
Biotechgate Global Database ›





